Let us help you manage the total cost of ownership over a SIMs lifetime. Overall business SIM management costs include upfront commitment, setup cost, fixed costs, contract term, out-of-bundle risk, abuse risk, administration burden as well as actual data cost. With SIMcontrol, you will never experience bill shock again.
N$13.80 per SIM (once-off)
Contact Us
Included
Price (N$) | Bundle (in MB) | Bundle Description |
---|---|---|
10.00 | 20 | MTC-Oka-Aweh-20MB-3days (PIN only) |
14.95 | 40 | MTC-40MB-Bundle-60days |
14.95 | 41 | MTC-40MB-Bundle-60days |
15.00 | 50 | MTC-Aweh-Go-50MB-7days (PIN only) |
23.00 | 80 | MTC-80MB-Bundle-60days |
23.00 | 81 | MTC-80MB-Bundle-60days |
40.00 | 200 | MTC-Aweh-Prime-200MB-7days (PIN only) |
97.75 | 400 | MTC-400MB-Bundle-60days |
97.75 | 401 | MTC-400MB-Bundle-60days |
159.85 | 800 | MTC-800MB-Bundle-60days |
*Airtime, SMS and Data Bundles billed at standard network rates (no mark-ups).
*Bundle expiry rules may differ per network or bundle type – please check with us.
*Guide only, subject to change by networks at any time.